<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Tricks WordPress Web Design and Social Media Marketing &#187; Tips and Tricks</title>
	<atom:link href="http://www.newtricks.me/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newtricks.me</link>
	<description>Wordpress Website Design and Social Media Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding Images To Your WebSite</title>
		<link>http://www.newtricks.me/adding-images-to-your-website/</link>
		<comments>http://www.newtricks.me/adding-images-to-your-website/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:42:29 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[animated gifs]]></category>
		<category><![CDATA[atlanta web design]]></category>
		<category><![CDATA[Atlanta WordPress]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data compression]]></category>
		<category><![CDATA[file compression]]></category>
		<category><![CDATA[file types]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[graphics file formats]]></category>
		<category><![CDATA[graphics interchange format]]></category>
		<category><![CDATA[image file formats]]></category>
		<category><![CDATA[image files]]></category>
		<category><![CDATA[image formats]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[image software]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[iso standards]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpeg image]]></category>
		<category><![CDATA[lossless data compression]]></category>
		<category><![CDATA[lossy compression]]></category>
		<category><![CDATA[portable network graphics]]></category>
		<category><![CDATA[tagged image file format]]></category>
		<category><![CDATA[web design tips]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.newtricks.me/?p=2465</guid>
		<description><![CDATA[Working with Images One of the biggest problems non-graphic artists have when learning to maintain their websites is the whole issue of working with their images. Web 2.0 sites really rock with photos and images to demonstrate a topic or can be used in a long blog post to break up text into manageable sized [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a href="http://www.newtricks.me/"><img class="size-medium wp-image-2174 alignleft" title="New Tricks Atlanta Web Design Dog " src="http://www.newtricks.me/wp-content/uploads/2010/03/dogstudenthead-copy-300x300.jpg" alt="" width="168" height="168" /></a>Working with Images</h3>
<p>One of the biggest problems non-graphic artists have when learning to  maintain their websites is the whole issue of working with their  images. <a title="What is exactly Web 2.0?" href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> sites really rock with photos and images to demonstrate a  topic or can be used in a long blog post to break up text into  manageable sized chunks.</p>
<h3>Image File Types and Purpose</h3>
<p>It helps to know a bit about file types. If you don&#8217;t know your <strong>JPEGs</strong> from your <strong>GIFs</strong> image formats, this is for you. First, lets talk about file compression.</p>
<p>There are basically two ways of saving images, lossy or lossless (no, I didn&#8217;t make those up). If an image is saved in a lossy image format, it means the format being used discards some of the &#8220;unimportant&#8221; image information. However, the resulting image file is smaller. Lossless retains ALL the image information. OK, now that you know that, here&#8217;s a overview of the<span id="more-2465"></span> most common image formats.</p>
<ol>
<li> <strong>JPEG</strong> &#8211; By far one of the most common image formats. It&#8217;s primarily used for photographs. It is a lossy type of format, but most people can&#8217;t really see the difference. You can adjust the amount of compression when saving a jpeg image, so you do have some control over the final output quality. JPEGs are extremely popular since they compress into a small file size and retain excellent image quality.Keep in mind that the more you compress a JPEG, the more &#8220;pixel&#8221; it will tend to look. For the best results, save your JPEGs at the &#8220;medium&#8221; or &#8220;High&#8221; setting (your imaging software should bring up this option when you go to save as a JPEG). I really can&#8217;t see any image degradation in most pictures saved at the medium settings.</li>
<li> <strong>GIF</strong> &#8211; Another popular format, especially on the web. It&#8217;s a loss-less format that&#8217;s ideal for graphics. GIFs can be either static or animated. If you&#8217;ve ever seen a graphic on a web page that was animated, you&#8217;ve seen one of these animated gifs. Hit your Refresh button and check out the WorldStart logo at the top to see an animated GIF (it only runs the animation once).   Most of the time GIFs are used for non-photographic type images. Buttons, borders, stuff like that.</li>
<li><strong>BMP</strong>- This is the standard Windows image format. It&#8217;s loss-less and works well for pictures or graphics. It&#8217;s an uncompressed file format, so it takes up lots of disk space. It&#8217;s also the standard format for Windows wallpaper.</li>
<li>PNG (Portable Network Graphic) is a loss-less image format, properly pronounced &#8220;ping&#8221;. It was designed to replace the older and simpler GIF format. Like GIF you can make transparent images for buttons and icons, but it does not support animation. A PNG file can generally end up being twice the size of a JPG and three times larger than a GIF and some browsers, such as older versions of Internet Explorer and Netscape, incorrectly render them. I don&#8217;t see it taking over any time soon.</li>
<li>TIFF- It&#8217;s a loss-less format that can use file compression (called LZW compression). It won&#8217;t result in as small a file as a jpeg (which is why it&#8217;s not used on the web), but you do retain all image quality. When compressed, the file is usually about half the size of the original file.</li>
</ol>
<h3>Image Size</h3>
<p>Right out of our  8- 10 megapixel cameras these days, our photos are huge. The photos that you download from your little bitty memory chip are high resolution ( 300 dpi)  and maybe something like 2500 pixels or more. Often we are in a hurry to upload a photo to our site so we grab it and upload/insert it. WordPress will actually take it that size if your web hosting company doesn&#8217;t limit the size of an upload. But that is really a problem that will start to bloat your site, among other problems.</p>
<p>What is needed here is a handy dandy method to batch resize the photos in a folder on your computer. I have found a great little free program that will do it for you in an instant. It will take all of your photos and create a smaller version ( I choose 400 pixels) and then it will place the smaller version right next to the original sized photo in your folder that it was in. <a title="Picture Resizer" href="http://www.rw-designer.com/picture-resize" target="_blank"> To get this free program go to this site and download it</a>.</p>
<p><img class="size-medium wp-image-2469 alignleft" title="photoresizescreenshot" src="http://www.newtricks.me/wp-content/uploads/2010/05/photoresizescreenshot-300x225.png" alt="" width="270" height="203" /></p>
<p>The awesome <a title="Picture Resizer" href="http://www.rw-designer.com/picture-resize" target="_blank">Batch Picture Resize</a> in action shown in the screenshot on the left.</p>
<p>The <strong>size of resized images that are output </strong>is controlled by the <strong>name  of the application</strong>. To rename the application, click on the icon to select  it and do one of these things: press F2 key, click in the text under the  icon, or right-click the icon and select Rename command in the menu.</p>
<p>I renamed my program to <big><strong>PhotoResize400.exe.</strong></big></p>
<h3>How to use it?</h3>
<ul>
<li>Download PhotoResize400.exe and place it on your desktop.</li>
<li>Open Windows Explorer to your photo files.</li>
<li>Select the photo or the entire file that you would like the photos  re-sized and drag and drop JPG files or folders with JPG files on to  the  the application icon on your desktop.</li>
<li>The tool will re-size JPG images and save them next to the  originals. Names of the new pictures will be based on the original  names, with a suffix indicating their size. For example, the re-sized  version of MyPhoto.jpg will be called MyPhoto-400.jpg, where the number  400 indicates the size of the picture.</li>
</ul>
<h3>For a Mac Users</h3>
<p>Try <a title="K Studios Picture Resizer" href="http://www.kstudio.net/re.html" target="_blank">this re-sizer program from K Studios.</a> I haven&#8217;t tried it since I don&#8217;t have a Mac but several people have assured me it works great.</p>
<h3>Cool Downloading Gadget</h3>
<p><a href="http://www.eye.fi/" target="_blank"><img class="size-full wp-image-2466 alignleft" title="Eye-Fi" src="http://www.newtricks.me/wp-content/uploads/2010/05/p-X2_angle_connect-rgb.png" alt="" width="132" height="214" /></a>This falls in the category of a very cool new trick. Sometimes something comes along that truly makes one&#8217;s life easier. I know there are always new technologies coming down the pike but how many times do you get something and you can barely understand or ever use a tenth of it? So now I am here to share with you what might be one of your most used devices of the year. <a href="http://www.eye.fi/">Introducing Eye-Fi</a>. This is a little orange 4 gig memory card that goes into your camera to replace your old one and then it is magic. You go stand within ten feet of your computer and depending on which level you get it will 1)  upload all of the photos on it to your computer, or 2) your computer and a website (like Flickr) or 3) your photos <em>and movies</em> to your computer and a website. Now how is that for a dream answered?</p>
<h3 style="text-align: left;">&#8220;About&#8221; Pages</h3>
<p><a title="Smashing Magazines" href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine</a> has a <a href="http://www.smashingmagazine.com/2009/07/01/best-practices-for-effective-design-of-about-us-pages/">great post on &#8220;About Pages&#8221;</a>. It may not be relevant for some sites but I liked the concept that you can have some fun with these pages. And since people do business with those that they Know Like and Trust, it is worth putting some thought into yours.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.newtricks.me/adding-images-to-your-website/&amp;title=Adding+Images+To+Your+WebSite" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newtricks.me/adding-images-to-your-website/&amp;title=Adding+Images+To+Your+WebSite" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.newtricks.me/adding-images-to-your-website/&amp;t=Adding+Images+To+Your+WebSite" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.newtricks.me/adding-images-to-your-website/&amp;title=Adding+Images+To+Your+WebSite&amp;summary=Working%20with%20Images%0D%0AOne%20of%20the%20biggest%20problems%20non-graphic%20artists%20have%20when%20learning%20to%20%20maintain%20their%20websites%20is%20the%20whole%20issue%20of%20working%20with%20their%20%20images.%20Web%202.0%20sites%20really%20rock%20with%20photos%20and%20images%20to%20demonstrate%20a%20%20topic%20or%20can%20be%20used%20in%20a%20long%20blog%20post%20to%20break%20up%20text%20into%20%20man&amp;source=New Tricks WordPress Web Design and Social Media Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.newtricks.me/adding-images-to-your-website/&amp;u_data[name]=Adding+Images+To+Your+WebSite" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.newtricks.me/adding-images-to-your-website/&amp;title=Adding+Images+To+Your+WebSite" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.newtricks.me/adding-images-to-your-website/&amp;title=Adding+Images+To+Your+WebSite" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.newtricks.me/adding-images-to-your-website/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Adding+Images+To+Your+WebSite+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.newtricks.me/adding-images-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Batch Resize Your Photos so they are the right size for Your Web Site</title>
		<link>http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/</link>
		<comments>http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:43:07 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[batch photos resizing]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://www.newtricks.me/?p=1944</guid>
		<description><![CDATA[Many of you have lots of photos in your computer files and find that they are too large to quickly upload to your website. The first thing you can do to help with the problem is to adjust the settings of your camera. Most cameras these days can take pictures that are Ginormous. Unless you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many of you have lots of photos in your computer files and find that they are too large to quickly upload to your website. The first thing you can do to help with the problem is to adjust the settings of your camera. Most cameras these days can take pictures that are Ginormous. Unless you are a professional or want to use photos for large prints you can adjust your cameras to a smaller resolution. But if you want to keep your pixels huge then I have another fast  solution.</p>
<p>Download the free program <a href="http://www.rw-designer.com/picture-resize">Picture Resizer</a>. It is an easy way to re-size your jpgs.</p>
<h3>How to use it?</h3>
<ul>
<li>Download PhotoResize400.exe and place it on your desktop.</li>
<li>Open Windows Explorer to your photo files.</li>
<li>Select the photo or the entire file that you would like the photos re-sized and drag and drop JPG files or folders with JPG files on to the  the application icon on your desktop.</li>
<li>The tool will re-size JPG images and save them next to the originals. Names of the new pictures will be based on the original names, with a suffix indicating their size. For example, the re-sized version of MyPhoto.jpg will be called MyPhoto-400.jpg, where the number 400 indicates the size of the picture.</li>
</ul>
<p>On the program home page there are choices you can make about the way you want the photos re-sized. These choices are changed in your program by renaming the program icon on your desktop. Just go to the desktop and right click and change the name to whichever choice you&#8217;d like to make. I used the one that makes the maximum width 400 px and keeps the proportions of the original photo.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;title=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;title=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;t=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;title=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site&amp;summary=Many%20of%20you%20have%20lots%20of%20photos%20in%20your%20computer%20files%20and%20find%20that%20they%20are%20too%20large%20to%20quickly%20upload%20to%20your%20website.%20The%20first%20thing%20you%20can%20do%20to%20help%20with%20the%20problem%20is%20to%20adjust%20the%20settings%20of%20your%20camera.%20Most%20cameras%20these%20days%20can%20take%20pictures%20that%20are%20Ginormous.%20Unless%20you%20are%20a%20prof&amp;source=New Tricks WordPress Web Design and Social Media Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;u_data[name]=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;title=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;title=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Batch+Resize+Your+Photos+so+they+are+the+right+size+for+Your+Web+Site+-+http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.newtricks.me/how-to-batch-resize-your-photos-so-they-are-the-right-size-for-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for New Tricks</title>
		<link>http://www.newtricks.me/recipe-for-new-tricks/</link>
		<comments>http://www.newtricks.me/recipe-for-new-tricks/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:22:02 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Eggplant Gratin]]></category>
		<category><![CDATA[Lady Rogue Business Network]]></category>

		<guid isPermaLink="false">http://www.newtricks.me/?p=1622</guid>
		<description><![CDATA[Last night, Judi and I presented 5 New Tricks for Social Media to the Lady Rogue Business Network.&#160; Much thanks to Lady Rogue for organizing and Judi and Duane for hosting the event. And thanks to the audience for behaving themselves during the presentation &#8211; we were grateful to have no rude hecklers or interrupters [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;" mce_style="text-align: justify;"><img class="size-full wp-image-1624 alignleft" style="margin-right: 10px;" mce_style="margin-right: 10px;" title="eggplant" src="http://www.newtricks.me/wp-content/uploads/2009/09/aubergine-eggplant.jpg" mce_src="http://www.newtricks.me/wp-content/uploads/2009/09/aubergine-eggplant.jpg" alt="eggplant" height="222" width="222">Last night, Judi and I presented 5 New Tricks for Social Media to the <a title="Lady Rogue Biz Network" href="http://ladyroguebiz.ning.com" mce_href="http://ladyroguebiz.ning.com" target="_blank">Lady Rogue Business Network</a>.&nbsp; Much thanks to Lady Rogue for organizing and Judi and Duane for hosting the event.  And thanks to the audience for behaving themselves during the presentation &#8211; we were grateful to have no rude hecklers or interrupters in the crowd.&nbsp; Judi and I will be publishing the slides but first things first.</p>
<p style="text-align: justify;" mce_style="text-align: justify;">The event was potluck. Several LRBN members used the eggplant (aka aubergine for you Brits) from this week&#8217;s <a title="Vegetable Husband" href="http://vegetablehusband.com/" mce_href="http://vegetablehusband.com/" target="_blank">Vegetable Husband</a> basket in  their dish. Amy made a great baba ganoush and I made an eggplant gratin.</p>
<p style="text-align: justify;" mce_style="text-align: justify;">The <a title="Vegetable Husband" href="http://vegetablehusband.com/" mce_href="http://vegetablehusband.com/" target="_blank">Vegetable Husband</a> is LRBN&#8217;s very own Margie Thorpe. Margie&nbsp; and her team deliver fresh-picked, local, organic produce delivered to your door every week.</p>
<p style="text-align: justify;" mce_style="text-align: justify;">I promised several people I&#8217;d publish the eggplant gratin recipe so here goes.&nbsp; The recipe makes two servings so I tripled it but then the pan was too small so all of the ingredients didn&#8217;t fit -&nbsp; I have no idea what the actual portions were in the end.</p>
<p style="text-align: justify;" mce_style="text-align: justify;">I do believe the fresh ingredients made the dish.</p>
<p style="text-align: justify;" mce_style="text-align: justify;"><a title="Eggplant Gratin" href="http://www.foodnetwork.com/recipes/ina-garten/eggplant-gratin-recipe/index.html" mce_href="http://www.foodnetwork.com/recipes/ina-garten/eggplant-gratin-recipe/index.html" target="_blank"><b>Eggplant Gratin</b></a><br mce_bogus="1"></p>
<p>Adapted from Ina Garten, <a title="Eggplant Gratin" href="http://www.foodnetwork.com/recipes/ina-garten/eggplant-gratin-recipe/index.html" mce_href="http://www.foodnetwork.com/recipes/ina-garten/eggplant-gratin-recipe/index.html" target="_blank">The Food Network</a><br mce_bogus="1"></p>
<p><b>Ingredients</b></p>
<ul>
<li>Good olive oil, for frying</li>
<li>3/4 pound eggplant, unpeeled, sliced 1/2-inch thick &#8211; <i>I 4 or 5 med to small eggplants</i></li>
<li>1/4 cup ricotta cheese</li>
<li>1 extra-large egg</li>
<li>1/4 cup half-and-half</li>
<li>1/2 cup plus 2 tablespoons freshly grated Parmesan</li>
<li>Kosher salt</li>
<li>Freshly ground black pepper</li>
<li>1/2 cup good bottled marinara sauce</li>
<li>Basil &#8211; <i>also from my basket</i></li>
</ul>
<p><b>Directions</b></p>
<p>Preheat the oven to 400 degrees F.</p>
<p>Heat about 1/8-inch of olive oil in a very large frying pan over medium heat. When the oil is almost smoking, add several slices of eggplant and cook, turning once, until they are evenly browned on both sides and cooked through, about 5 minutes. Be careful, it splatters! Transfer the cooked eggplant slices to paper towels to drain <i>(or, a brown paper bag if you were raised in the South)</i>. Add more oil, heat, and add more eggplant until all the slices are cooked.</p>
<p>Meanwhile, in a small bowl, mix together the ricotta, egg, half-and-half, 1/4 cup of the Parmesan, 1/8 teaspoon salt, and 1/8 teaspoon pepper.</p>
<p>In each of 2 individual gratin dishes, place a layer of eggplant slices, then sprinkle with Parmesan, salt and pepper and spoon 1/2 of the marinara sauce. Next, add a second layer of eggplant, more salt and pepper, half the ricotta mixture, and finally 1 tablespoon of grated Parmesan on top.</p>
<p>Place the gratins on a baking sheet and bake for 25 to 30 minutes or until the custard sets and the top is browned.</p>
<p>Serve warm.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.newtricks.me/recipe-for-new-tricks/&amp;title=Recipe+for+New+Tricks" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.newtricks.me/recipe-for-new-tricks/&amp;title=Recipe+for+New+Tricks" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.newtricks.me/recipe-for-new-tricks/&amp;t=Recipe+for+New+Tricks" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.newtricks.me/recipe-for-new-tricks/&amp;title=Recipe+for+New+Tricks&amp;summary=Last%20night%2C%20Judi%20and%20I%20presented%205%20New%20Tricks%20for%20Social%20Media%20to%20the%20Lady%20Rogue%20Business%20Network.%26nbsp%3B%20Much%20thanks%20to%20Lady%20Rogue%20for%20organizing%20and%20Judi%20and%20Duane%20for%20hosting%20the%20event.%20%20And%20thanks%20to%20the%20audience%20for%20behaving%20themselves%20during%20the%20presentation%20-%20we%20were%20grateful%20to%20have%20no%20rude%20h&amp;source=New Tricks WordPress Web Design and Social Media Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.newtricks.me/recipe-for-new-tricks/&amp;u_data[name]=Recipe+for+New+Tricks" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.newtricks.me/recipe-for-new-tricks/&amp;title=Recipe+for+New+Tricks" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.newtricks.me/recipe-for-new-tricks/&amp;title=Recipe+for+New+Tricks" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.newtricks.me/recipe-for-new-tricks/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Recipe+for+New+Tricks+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.newtricks.me/recipe-for-new-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Yourself a Favicon, People</title>
		<link>http://www.newtricks.me/get-yourself-a-favicon-people/</link>
		<comments>http://www.newtricks.me/get-yourself-a-favicon-people/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:52:12 +0000</pubDate>
		<dc:creator>Judi</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[animated favicon]]></category>
		<category><![CDATA[Asher PR]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[New Tricks]]></category>
		<category><![CDATA[New tricks atlanta]]></category>

		<guid isPermaLink="false">http://www.newtricks.me/?p=1514</guid>
		<description><![CDATA[Dene thinks not having a favicon on a website is the on-line version of your bra strap hanging out when you&#8217;ve gone to the trouble of dressing up and yet you forget to do the small things that matter. Maybe it is more like forgetting to put on your jewelry. But anyway we have noticed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dene thinks not having a favicon on a website is the on-line version of your bra strap hanging out when you&#8217;ve gone to the trouble of dressing up and yet you forget to do the small things that matter. Maybe it is more like forgetting to put on your jewelry. But anyway we have noticed that lots of sites don&#8217;t have them! We are appalled because it is makes your site look unfinished.</p>
<p>Some of you may not know what a favicon is,  and you may even have one but didn&#8217;t know it had a name. A favicon (combo of Favorite and Icon) is a small, 16&#215;16 image that is shown inside the browser&#8217;s location bar and bookmark menu when your website is called up. It is a good way to brand your site and increase its&#8217; prominence in your visitor&#8217;s bookmark menu.</p>
<p><a href="http://www.newtricks.me/wp-content/uploads/2009/07/demo_favicon.png"><img class="alignleft size-full wp-image-1517" title="demo_favicon" src="http://www.newtricks.me/wp-content/uploads/2009/07/demo_favicon.png" alt="demo_favicon" width="188" height="25" /></a></p>
<p>Creating a favicon is fairly straightforward. You select and send us a picture, logo or other graphic (of any size / resolution &#8211; but remember it ends up being tiny!). You can also just let us grab one from your site. When you send it give us your website&#8217;s hosting information. We can make a fixed favicon or we can also do animated favicons. You can see an example on our site and also on the  <a href="http://www.asherpr.com">Asher PR</a> site. We then upload the image it to your site  through FTP and put a couple of lines of code in your website&#8217;s header file.</p>
